
Jul 01, 2025 EOD
Swiggy Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
---|---|---|---|---|---|
BSE Code: | 544285 | NSE Symbol: | SWIGGY | P/E(TTM): | 0.00 |
ISIN Demat: | INE00H001014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 48.24 | Market Cap(₹Cr.): | 98,149.94 | Face Value(₹): | 1.00 |
Swiggy Ltd | ||
---|---|---|
Industry : (E-Commerce/App based Aggregator) | ||
BSE Code: | 544285 | |
NSE Symbol: | SWIGGY | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE00H001014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 48.24 | |
Market Cap(₹Cr.): | 98,149.94 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
400.95
|
400.50
|
Prev Close(₹) |
400.35
|
400.40
|
Volume |
331226
|
8749440
|
Today's Range(₹) |
402.10 - 391.80
|
402.10 - 391.55
|
52-Week Range(₹) |
617.00 - 391.80
|
617.30 - 297.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
393.44999999999999(x 18186)
|
393.44999999999999(x 18186)
|